|
2024 Call Volume Stats |
| Fire | EMS |
Jan | 89 | 222 |
Feb | 48 | 197 |
Mar | 65 | 225 |
Apr | 64 | 206 |
May | 85 | 232 |
Jun | 69 | 179 |
Jul | 82 | 193 |
Aug | 94 | 245 |
Sep | 77 | 238 |
Oct | 80 | |
Nov | | |
Dec | | |
Total | 753 | 1937 |
Past Call Volume Stats |
| Fire | EMS |
2023 | 878 | 2510 |
2022 | 811 | 2699 |
2021 | 716 | 2484 |
2020 | 768 | 2058 |
2019 | 809 | 2368 |
2018 | 864 | 2376 |
2017 | 722 | 2219 |
2016 | 780 | 2424 |
2015 | 774 | 2351 |
2014 | 848 | 2287 |
|
|
|
|
|
|
|
2024 Radnor Fire Company Fire Prevention Expo |
August 28, 2024 |
Radnor Fire Company's annual Fire Prevention Expo is coming back to Radnor! |
|
|
|